|
| Sudoku high scores per country |
| rank | country | score | representative | city |
| easy |
|---|
| 1 | Indonesia | 134 | Li2+ | surabaya |
| 2 | New Zealand | 125 | Kevin | Christchurch |
| 3 | Macedonia | 122 | Miki | Tetovo |
| 4 | Canada | 88 | droach | Saint John |
| 5 | USA | 82 | magnus | Seattle |
| 6 | Egypt | 80 | asuffex | cairo |
| 7 | UK | 74 | Frank | Manchester |
| 8 | Romania | 66 | d276 | |
| 9 | Australia | 24 | susan | brisbane |
| 10 | India | 17 | venkatv | chennai |
| 11 | Netherlands | -64 | markana | dronten |
| moderate |
|---|
| 1 | Poland | 520 | sylwiaali | poland |
| 2 | Romania | 420 | diana | |
| 3 | Indonesia | 395 | Li2+ | surabaya |
| 4 | Lithuania | 172 | Adularia | Kaunas |
| 5 | USA | 168 | TKM856 | Boston |
| 6 | Australia | 33 | susan | brisbane |
| 7 | UK | 20 | Lise | Somerset |
| 8 | Egypt | 0 | asuffex | cairo |
| 9 | Netherlands | -301 | piep | geldrop |
| hard |
|---|
| 1 | USA | -163 | TKM856 | Boston |
|
| Hexudoku high scores per country |
| rank | country | score | representative | city |
| easy |
|---|
| 1 | New Zealand | 711 | Kevin | Christchurch |
| 2 | Netherlands | 686 | markana | dronten |
| 3 | Brasil | 618 | Roberto | São Paulo |
| 4 | Macedonia | 543 | Miki | Tetovo |
| 5 | USA | -8 | beckbeck64 | peoria |
| 6 | Egypt | -53 | suffex | cairo |
| 7 | UK | -145 | del | bedford |
| 8 | Australia | -402 | ry | melb |
|
|